Rates
Below you will find an overview of the prices. If you have any questions, please contact us by phone at: +33 (0)6-33259189 or by e-mail at info@campinglarochecanillac.com
Rates for the camping La Roche-Canillac 2022
Camping rates, per night | 26/5 – 30/6 | 1/7 – 31/8 | 1/9 – 22/10 |
---|---|---|---|
Pitch | € 5,50 | € 6,50 | € 5,50 |
Adults/teens from 11 years old | € 4,20 | € 5,00 | € 4,20 |
Children up to 3 years | free | free | free |
Children (3-10 years) | € 2,50 | € 2,75 | € 2,50 |
Pets | € 2,50 | € 2,75 | € 2,50 |
Electricity | € 5,50 | € 5,50 | € 5,50 |
Tourist tax (from 18 years old) | € 0,50 | € 0,50 | € 0,50 |
WiFi | free | free | free |
Rental rates* | Per night 26/5 – 30/6 1/9 – 22/10 |
Per week 26/5 – 30/6 1/9 – 22/10 |
Per night 1/7 – 31/8 |
Per week 1/7 – 31/8 |
---|---|---|---|---|
Mini-Chalet Anaïs | € 30,00 | € 185,00 | € 35,00 | € 215,00 |
Mini-Chalet Diane | € 35,00 | € 220,00 | € 40,00 | € 245,00 |
Mini-Chalet Elodie | € 40,00 | € 250,00 | € 45,00 | € 275,00 |
Mobile-home | € 65,00 | € 395,00 | € 80,00 |
€ 495,00 |
Chalet | € 80,00 | € 495,00 | € 95,00 | € 595,00 |
* The rates do not include the tourist tax of €0.50 per person per night from the age of 18.
Opening hours of the reception
26/5 – 30/6 | 1/7 – 31/8 | 1/9 – 22/10 | |
---|---|---|---|
Monday to Sunday | 09:00 – 12:00 15:00 – 19:00 |
08:00 – 12:00 15:00 – 20:00 |
09:00 – 12:00 15:00 – 19:00 |