Rates
Below you will find an overview of the prices. For questions you can contact us by telephone number: +33 (0)6.33.25.91.89 or by e-mail info@campinglarochecanillac.com
Rates Camping La Roche-Canillac 2024
Camping rates per night | 27/04 – 15/06 16/09 – 01/10 | 16/06 – 05/07 25/08 – 15/09 | 06/07 – 24/08 |
---|---|---|---|
Pitch* | € 5,50 | € 6,50 | € 7,50 |
Adults/teens from 11 years old | € 4,50 | € 5,00 | € 5,50 |
Children up to 3 years | free | free | free |
Children (3-10 years) | € 2,50 | € 3,00 | € 3,50 |
Pets | € 2,25 | € 2,50 | € 2,75 |
Electricity | € 5,50 | € 5,50 | € 5,50 |
Tourist tax (from 18 years old) | € 0,50 | € 0,50 | € 0,50 |
WiFi (at the reception) | free | free | free |
* Please note! We have a septic tank. Toilets of campers and caravans can be emptied PROVIDED an ecological/
organic product has been used in them.
Rental rates* per night / per week | 27/04 – 15/06 16/09 – 15/10 | 16/06 – 05/07 25/08 – 15/09 | 06/07 – 24/08 | |
---|---|---|---|---|
Mini-Chalet Anaïs | € 25,00 / € 155,00 | € 30,00 / € 185,00 | € 35,00 / € 215,00 | |
Mini-Chalet Diane | € 30,00 / € 185,00 | € 35,00 / € 215,00 | € 40,00 / € 245,00 | |
Mini-Chalet Elodie | € 35,00 / € 215,00 | € 40,00 / € 245,00 | € 45,00 / € 275,00 | |
Mobile-home** | € 45,00 / € 275,00 | € 60,00 / € 345,00 | € 80,00 / € 495,00 | |
Chalet** | € 55,00 / € 295,00 | € 70,00 / € 395,00 | € 97,50 / € 599,00 |
* Rates do not include tourist tax of €0.50 per person per night from 18 years of age.
** Final cleaning 40 euro, compulsory.
Opening hours of the reception
27/04 – 30/06 | 01/07 – 31/08 | 01/9 – 15/10 | |
---|---|---|---|
Monday to Sunday | 09:00 – 12:00 15:00 – 19:00 | 08:30 – 12:00 15:00 – 19:30 | 09:00 – 12:00 15:00 – 19:00 |